Zug (canton)
From Mount Wiki
This page is about the Swiss canton. For other uses see Zug.
Zug Zoug (de)
| ||
---|---|---|
| ||
General | ||
Country | Switzerland | ![]() |
Capital | Zug | |
Language(s) | German | |
Abbreviation | ZG | |
Sponsored Links | ||
| ||
Geography | ||
Area | 239 km²92.278 sqmi | |
Highest point | Wildspitz | 1,580 m0.982 miles 5,183.727 ft |
Lowest point | Reussspitz | 388 m0.241 miles 1,272.966 ft |
Demography | ||
Population | 109,141 (2007) | |
Density | 456.657 /km²1,182.691 /sqmi | |
Other Data | ||
Districts | 0 | |
Municipalities | 11 | |
Website | www.ZG.ch | |
{{{level}}} Map | ||
![]() |
>> Switzerland > Zug (canton)