Zeneggen
From Mount Wiki
Zeneggen | ||
---|---|---|
General | ||
Country | Switzerland | ![]() |
Canton | Valais | |
District | Visp (district) | |
Language | German | |
Geography | ||
Area | 7.51 km²2.9 sqmi | |
Altitude | 1,370 m4,494.751 ft 0.851 miles | |
Surroundings | Bürchen, Raron, Stalden, Törbel, Visp, Visperterminen | |
Demography | ||
Population | 255 (2002) | |
Density | 33.955 /km²87.939 /sqmi | |
Alpinist's Info | ||
Topo. Map | SLK 1288: Raron | |
Other Data | ||
Postal code | 3934 | |
SFOS | 6299 | |
Website | www.zeneggen.ch | |
Map | ||
![]() |
[edit] General information
Zeneggen is a municipality in the district of Visp in the canton of Valais in Switzerland. It is situated south of Visp some km before the valley splits into the Saastal and the Mattertal.