Ticino
From Mount Wiki
Ticino Tessin (de/fr)
| ||
---|---|---|
| ||
General | ||
Country | Switzerland | ![]() |
Capital | Bellinzona | |
Language(s) | Italian | |
Abbreviation | TI | |
Sponsored Links | ||
| ||
Geography | ||
Area | 2,812 km²1,085.719 sqmi | |
Highest point | Rheinwaldhorn | 3,402 m2.114 miles 11,161.417 ft |
Lowest point | Lake Maggiore | 195 m0.121 miles 639.764 ft |
Demography | ||
Population | 328,580 (2007) | |
Density | 2 | |
Other Data | ||
Districts | 8 | |
Municipalities | 176 | |
Website | www.TI.ch | |
Canton Map | ||
![]() |
>> Switzerland > Ticino