Thurgau
From Mount Wiki
Thurgau Thurgovie (fr)
| ||
---|---|---|
| ||
General | ||
Country | Switzerland | ![]() |
Capital | Frauenfield | |
Language(s) | German | |
Abbreviation | TG | |
Sponsored Links | ||
| ||
Geography | ||
Area | 991 km²382.627 sqmi | |
Highest point | Hohgrat | 991 m0.616 miles 3,251.312 ft |
Lowest point | Thur | 370 m0.23 miles 1,213.911 ft |
Demography | ||
Population | 241,243 (2008) | |
Density | 243.434 /km²630.467 /sqmi | |
Other Data | ||
Districts | 8 | |
Municipalities | 80 | |
Website | www.TG.ch | |
{{{level}}} Map | ||
![]() |
>> Switzerland > Thurgau