Solothurn (canton)
From Mount Wiki
This page is about the Swiss canton. For other uses see Solothurn.
Solothurn Soleure (fr)
| ||
---|---|---|
| ||
General | ||
Country | Switzerland | ![]() |
Capital | Solothurn | |
Language(s) | German | |
Abbreviation | SO | |
Sponsored Links | ||
| ||
Geography | ||
Area | 791 km²305.407 sqmi | |
Highest point | Hasenmatt | 1,445 m0.898 miles 4,740.814 ft |
Lowest point | Birs | 277 m0.172 miles 908.793 ft |
Demography | ||
Population | 250,240 (2007) | |
Density | 316.359 /km²819.335 /sqmi | |
Other Data | ||
Districts | 10 | |
Municipalities | 122 | |
Website | www.SO.ch | |
Canton Map | ||
![]() |
>> Switzerland > Solothurn (canton)