Schwyz (canton)
From Mount Wiki
This page is about the Swiss canton. For other uses see Schwyz.
Schwyz Schwytz (fr)
Svitto (it) Sviz (rm) | ||
---|---|---|
| ||
General | ||
Country | Switzerland | ![]() |
Capital | Schwyz | |
Language(s) | German | |
Abbreviation | SZ | |
Sponsored Links | ||
| ||
Geography | ||
Area | 908 km²350.581 sqmi | |
Highest point | Bös Fulen | 2,802 m1.741 miles 9,192.913 ft |
Lowest point | Zürichsee | 406 m0.252 miles 1,332.021 ft |
Demography | ||
Population | 141,024 (2007) | |
Density | 155.313 /km²402.243 /sqmi | |
Other Data | ||
Districts | 6 | |
Municipalities | 30 | |
Website | www.SZ.ch | |
{{{level}}} Map | ||
![]() |
>> Switzerland > Schwyz (canton)