Rhône-Alpes
From Mount Wiki
Rhône-Alpes | ||
---|---|---|
| ||
General | ||
Country | France | ![]() |
Capital | Lyon | |
Language(s) | French | |
Abbreviation | FR7 | |
Sponsored Links | ||
| ||
Geography | ||
Area | 43,698 km²16,871.885 sqmi | |
Highest point | Mont Blanc | 4,810 m2.989 miles 15,780.84 ft |
Demography | ||
Population | 6,272,467 (2011) | |
Density | 143.541 /km²371.756 /sqmi | |
Other Data | ||
Departements | 8 | |
Arrondissements | 25 | |
Cantons | 335 | |
Municipalities | 2879 | |
Website | www.rhonealpes.fr | |
Region Map | ||
![]() |
>> France > Rhône-Alpes