Neuchâtel (canton)
From Mount Wiki
This page is about the Swiss canton. For other uses see Neuchâtel.
Neuchâtel Neuenburg (de)
| ||
---|---|---|
| ||
General | ||
Country | Switzerland | ![]() |
Capital | Neuchâtel | |
Language(s) | French | |
Abbreviation | NE | |
Sponsored Links | ||
| ||
Geography | ||
Area | 803 km²310.04 sqmi | |
Highest point | Chasseral | 1,552 m0.964 miles 5,091.864 ft |
Lowest point | Lac de Bienne | 429 m0.267 miles 1,407.48 ft |
Demography | ||
Population | 170,320 (2009) | |
Density | 212.105 /km²549.327 /sqmi | |
Other Data | ||
Districts | 6 | |
Municipalities | 53 | |
Website | www.NE.ch | |
Canton Map | ||
![]() |
>> Switzerland > Neuchâtel (canton)