Jura
From Mount Wiki
Jura | ||
---|---|---|
| ||
General | ||
Country | Switzerland | ![]() |
Capital | Delémont | |
Language(s) | French | |
Abbreviation | JU | |
Sponsored Links | ||
| ||
Geography | ||
Area | 838 km²323.553 sqmi | |
Highest point | Mont Raimeux | 1,302 m0.809 miles 4,271.654 ft |
Lowest point | Allaine | 364 m0.226 miles 1,194.226 ft |
Demography | ||
Population | 69,555 (2007) | |
Density | 83.001 /km²214.964 /sqmi | |
Other Data | ||
Districts | 3 | |
Municipalities | 64 | |
Website | www.JU.ch | |
canton Map | ||
![]() |
>> Switzerland > Jura