Hautes-Alpes
From Mount Wiki
Hautes-Alpes | ||
---|---|---|
| ||
General | ||
Country | France | ![]() |
Region | Provence-Alpes-Côte d'Azur | |
Capital | Gap | |
Language(s) | French | |
Abbreviation | FR05 | |
Sponsored Links | ||
| ||
Geography | ||
Area | 5,549 km²2,142.48 sqmi | |
Highest point | Barre des Écrins | 4,102 m2.549 miles 13,458.005 ft |
Lowest point | Buëch | 470 m0.292 miles 1,541.995 ft |
Demography | ||
Population | 135,836 (2009) | |
Density | 24.479 /km²63.399 /sqmi | |
Other Data | ||
Arrondissements | 2 | |
Cantons | 30 | |
Municipalities | 177 | |
Website | www.cg05.fr | |
Departement Map | ||
![]() |
>> France > Provence-Alpes-Côte d'Azur > Hautes-Alpes