Fribourg (canton)
From Mount Wiki
This page is about the Swiss canton. For other uses see Fribourg.
Fribourg Freibourg (de)
Friburgo (it) Friburg (rm) | ||
---|---|---|
| ||
General | ||
Country | Switzerland | ![]() |
Capital | Fribourg | |
Language(s) | French, German | |
Abbreviation | FR | |
Sponsored Links | ||
| ||
Geography | ||
Area | 1,671 km²645.176 sqmi | |
Highest point | Vanil Noir | 2,389 m1.484 miles 7,837.927 ft |
Lowest point | Lac de Neuchâtel | 429 m0.267 miles 1,407.48 ft |
Demography | ||
Population | 263,241 (2007) | |
Density | 2 | |
Other Data | ||
Districts | 7 | |
Municipalities | 168 | |
Website | www.FR.ch | |
{{{level}}} Map | ||
![]() |
>> Switzerland > Fribourg (canton)