Blümlisalp Group
From Mount Wiki
Contents |
[edit] General information
[edit] Geographic location
[edit] General mountaineering info
The massif is located in the center of the Bernese Alps.
[edit] Overview of the summits
Mountain | Height | Location | Range | Massif |
---|---|---|---|---|
Blümlisalphorn | 3,664 m (12,021 ft) | ![]() | Bernese Alps | Blümlisalp Group |
Weisse Frau | 3,652 m (11,982 ft) | ![]() | Bernese Alps | Blümlisalp Group |
Doldenhorn | 3,643 m (11,952 ft) | ![]() | Bernese Alps | Blümlisalp Group |
Morgenhorn | 3,612 m (11,850 ft) | ![]() | Bernese Alps | Blümlisalp Group |
Oeschinenhorn | 3,486 m (11,437 ft) | ![]() | Bernese Alps | Blümlisalp Group |
Klein Doldenhorn | 3,475 m (11,401 ft) | ![]() | Bernese Alps | Blümlisalp Group |
Gspaltenhorn | 3,437 m (11,276 ft) | ![]() | Bernese Alps | Blümlisalp Group |
Fründenhorn | 3,369 m (11,053 ft) | ![]() | Bernese Alps | Blümlisalp Group |
Wilde Frau | 3,260 m (10,696 ft) | ![]() | Bernese Alps | Blümlisalp Group |
Doldenstock | 3,205 m (10,515 ft) | ![]() | Bernese Alps | Blümlisalp Group |
Büttlassen | 3,192 m (10,472 ft) | ![]() | Bernese Alps | Blümlisalp Group |
Vordere Büttlassen | 3,050 m (10,007 ft) | ![]() | Bernese Alps | Blümlisalp Group |
Ellstabhorn | 2,830 m (9,285 ft) | ![]() | Bernese Alps | Blümlisalp Group |
[edit] Overview of all the routes
Mountain | Hei. | Location | Range | Massif | P. | Route | Dif. | Base | Hut | Type | Dur. | Maps |
---|
Hei.:Height, P.: Prominence, Dif.: Difficulty, Dur.: Duration
Type: S: Snow, I: Ice, G: Glacier, R: Rock
Summit map is always listed first. If a map is used for 2 km and another map for 1 km, the 2 km map will be listed before the 1 km map. Overview of the maps.
[edit] Overview of the mountain huts
Hut | Type | Height | Location | Range | Massif | Places | Phone |
---|